ADIDAS SHOES SIZE CHARTS (EU, UK, US)
EU | UK | US - MAN | US - WOMAN |
36 | 3.5 | 4 | 5 |
36 2/3 | 4 | 4.5 | 5.5 |
37 1/3 | 4.5 | 5 | 6 |
38 | 5 | 5.5 | 6.5 |
38 2/3 | 5.5 | 6 | 7 |
39 1/3 | 6 | 6.5 | 7.5 |
40 | 6.5 | 7 | 8 |
40 2/3 | 7 | 7.5 | 8.5 |
41 1/3 | 7.5 | 8 | 9 |
42 | 8 | 8.5 | 9.5 |
42 2/3 | 8.5 | 9 | 10 |
43 1/3 | 9 | 9.5 | 10.5 |
44 | 9.5 | 10 | 11 |
44 2/3 | 10 | 10.5 | 11.5 |
45 1/3 | 10.5 | 11 | 12 |
46 | 11 | 11.5 | 12.5 |
46 2/3 | 11.5 | 12 | 13 |
47 1/3 | 12 | 12.5 | 13.5 |
EMPORIO ARMANI - SIZE CHARTS
IT | UK | US |
37 | 3 | 4 |
37.5 | 3.5 | 4.5 |
38 | 4 | 5 |
38.5 | 4.5 | 5.5 |
39 | 5 | 6 |
39.5 | 5.5 | 6.5 |
40 | 6 | 7 |
40.5 | 6.5 | 7.5 |
41 | 7 | 8 |
41.5 | 7.5 | 8.5 |
42 | 8 | 9 |
42.5 | 8.5 | 9.5 |
43 | 9 | 10 |
43.5 | 9.5 | 10.5 |
44 | 10 | 11 |
44.5 | 10.5 | 11.5 |
45 | 11 | 12 |
45.5 | 11.5 | 12.5 |
46 | 12 | 13 |
46.5 | 12.5 | 13.5 |
47 | 13 | 14 |
GEOGRAPHICAL NORWAY - SIZE CHARTS
Geographical Norway | IT | EU |
1 | 40/42 | 36/38 |
2 | 42/44 | 38/40 |
3 | 44/46 | 40/42 |
4 | 46/48 | 42/44 |
5 | 48/50 | 44/46 |
BROOKS BROTHERS SHIRTS - SIZE CHARTS
Size | S | M | L | XL | XXL |
Neck circumference | 39 | 40 | 41 | 42 | 43 |
Size | 15 | 15H | 16 | 16H | 17 | 17H | 18 |
Neck circumference | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
CARRERA JEANS - SIZE CHARTS
MEN
IT | USA |
44 | 30 |
46 | 31 |
47 | 32 |
48 | 33 |
50 | 34 |
52 | 36 |
54 | 38 |
56 | 40 |
58 | 42 |
WOMEN
IT | USA |
38 | 25 |
40 | 26 |
42 | 28 |
44 | 29 |
45 | 30 |
46 | 31 |
47 | 32 |
48 | 33 |
50 | 34 |
52 | 36 |
DIADORA & DIADORA HERITAGE - SIZE CHARTS
DIADORA SNEAKERS
UK | EU |
3 | 35.5 |
3.5 | 36 |
4 | 36.5 |
4.5 | 37 |
5 | 38 |
5.5 | 38.5 |
6 | 39 |
6.5 | 40 |
7 | 40.5 |
7.5 | 41 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 44 |
10 | 44.5 |
10.5 | 45 |
DIADORA HERITAGE
UK | IT |
3.5 | 36 |
4 | 37 |
4.5 | 37.5 |
5 | 38 |
5.5 | 38.5 |
6 | 39 |
6.5 | 40 |
7 | 40.5 |
7.5 | 41 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 44 |
10 | 44.5 |
10.5 | 45 |
11 | 45.5 |
11.5 | 46 |
12 | 47 |
ELLE SPORT WOMAN - SIZE CHARTS
Size | UK | EU |
XS | 8 | 36 |
S | 10 | 38 |
M | 12 | 40 |
L | 14 | 42 |
XL | 16 | 44 |
LACOSTE SHOES - SIZE CHARTS
USA | UK | EU |
7.5 | 6.5 | 40 |
8.5 | 7.5 | 41 |
9 | 8 | 42 |
10 | 9 | 43 |
10.5 | 9.5 | 44 |
11.5 | 10.5 | 45 |
12 | 11 | 46 |
LANVIN SHOES - SIZE CHARTS
UK | EU |
6 | 40 |
6.5 | 40.5 |
7 | 41 |
7.5 | 41.5 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 43.5 |
10 | 44 |
10.5 | 44.5 |
11 | 45 |
11.5 | 45.5 |
12 | 46 |
LOVE MOSCHINO SHOES - SIZE CHARTS
IT | EU | UK | US |
38 | 34 | 6 | 2 |
40 | 36 | 8 | 4 |
42 | 38 | 10 | 6 |
44 | 40 | 12 | 8 |
46 | 42 | 14 | 10 |
MEN NIKE SHOES - SIZE CHARTS
EU | UK | US |
35.5 | 2.5 | 5 |
36 | 3 | 5.5 |
36.5 | 3.5 | 6 |
37.5 | 4 | 6.5 |
38 | 4.5 | 7 |
38.5 | 5 | 7.5 |
39 | 5.5 | 8 |
40 | 6 | 8.5 |
40.5 | 6.5 | 9 |
41 | 7 | 9.5 |
42 | 7.5 | 10 |
42.5 | 8 | 10.5 |
43 | 8.5 | 11 |
44 | 9 | 11.5 |
44.5 | 9.5 | 12 |
WOMEN NIKE SHOES - SIZE CHARTS
EU | UK | US |
36 | 3.5 | 4 |
36.5 | 4 | 4.5 |
37.5 | 4.5 | 5 |
38 | 5 | 5.5 |
38.5 | 5.5 | 6 |
39 | 6 | 6.5 |
40 | 6 | 7 |
40.5 | 6.5 | 7.5 |
41 | 7 | 8 |
42 | 7.5 | 8.5 |
42.5 | 8 | 9 |
43 | 8.5 | 9.5 |
44 | 9 | 10 |
44.5 | 9.5 | 10.5 |
45 | 10 | 11 |
45.5 | 10.5 | 11.5 |
46 | 11 | 12 |
47 | 11.5 | 12.5 |
47.5 | 12 | 13 |
PUMA SHOES - SIZE CHARTS
UK | IT |
3.5 | 36 |
4 | 37 |
4.5 | 37.5 |
5 | 38 |
5.5 | 38.5 |
6 | 39 |
6.5 | 40 |
7 | 40.5 |
7.5 | 41 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 44 |
10 | 44.5 |
10.5 | 45 |
11 | 46 |
REEBOK SHOES - SIZE CHARTS
EU | UK | US |
40 | 6.5 | 7.5 |
40.5 | 7 | 8 |
41 | 7.5 | 8.5 |
42 | 8 | 9 |
42.5 | 8.5 | 9.5 |
43 | 9 | 10 |
44 | 9.5 | 10.5 |
44.5 | 10 | 11 |
45 | 10.5 | 11.5 |
45.5 | 11 | 12 |
SUPERDRY CLOTHING - SIZE CHARTS
SUPERDRY | EU | UK | US |
XXS | 34 | 6 | 2 |
XS | 36 | 8 | 4 |
S | 38 | 10 | 6 |
M | 40 | 12 | 8 |
L | 42 | 14 | 10 |
XL | 44 | 16 | 12 |
XXL | 46 | 18 | 14 |
SUPERGA SHOES - SIZE CHARTS
EU | UK | USA MAN | USA WOMAN |
34 | 1½ | 2½ | 4 |
35 | 2½ | 3½ | 5 |
36 | 3½ | 4½ | 6 |
37 | 4 | 5 | 6½ |
38 | 5 | 6 | 7½ |
39 | 5½ | 6½ | 8 |
40 | 6½ | 7½ | 9 |
41 | 7 | 8 | 9½ |
42 | 8 | 9 | 10½ |
43 | 9 | 10 | 11½ |
44 | 9½ | 10½ | - |
45 | 10½ | 11½ | - |
46 | 11 | 12 | - |
47 | 12 | 13 | - |
48 | 12½ | 13½ | - |
49 | 13½ | 14½ | - |
50 | 14½ | 15½ | - |
TOMS SHOES - SIZE CHARTS
US | EU |
8 | 40.5 |
8.5 | 41 |
9 | 42 |
9.5 | 42.5 |
10 | 43 |
10.5 | 43.5 |
11 | 44 |
11.5 | 44.5 |
12 | 45 |
12.5 | 45.5 |
13 | 46 |
MEN VANS SHOES - SIZE CHARTS
USA | EU |
3½ | 34½ |
4 | 35 |
4½ | 36 |
5 | 36½ |
5½ | 37 |
6 | 38 |
6½ | 38½ |
7 | 39 |
7½ | 40 |
8 | 40½ |
8½ | 41 |
9 | 42 |
9½ | 42½ |
10 | 43 |
10½ | 44 |
11 | 44½ |
11½ | 45 |
12 | 46 |
13 | 47 |
14 | 48 |
15 | 49 |
16 | 50 |
WOMEN VANS SHOES - SIZE CHARTS
USA | EU |
5 | 34½ |
5½ | 35 |
6 | 36 |
6½ | 36½ |
7 | 37 |
7½ | 38 |
8 | 38½ |
8½ | 39 |
9 | 40 |
9½ | 40½ |
10 | 41 |
10½ | 42 |
11 | 42½ |
11½ | 43 |
12 | 44 |